SC100 Monitoring
| Size: | 6" x 2" x 11/2" (Hand Module) 2" x 2" x 13/4" (Relay-Module) | Temp Range: Humidity: |
-40°C to +85°C 10% to 90% RH |
| Weights: | 5.5 oz (Hand Module) 7.5 oz (Relay-Module) | Altitude: | Up to 2500 meters |
| Sensor: | Figaro TGS 109 Sensor | Voltage Range: | +12 VDC nominal +11 VDC to +16 VDC |
| Display: | 10 LED's | Current: | 0.035 amps typical 1.250 amps maximum |
| Accuracy: | ±0.005 g% (-20°C to +70°C) | Vibration: | Meets automobile vibration standard |
| Calibration Stability: | ±0.02 g% after 67 days | Data Logging: | 4,000 events |
| Breath Sample: | Alveolar air in a continuous or discontinuous sample | Breath Volume: | Minimum 1.5 liters |

